JIANGSU SAK BEARING CO., LTD

JIANGSU SAK BEARING CO., LTD

进入中文版 ENGLISH
Products Category
Roller Bearings
Spherical Roller Bearing
222 Series
223 Series
231 Series
213 Series
232 Series
230 Series
239 Series
240 Series
241 Series
Tapered Roller Bearing
Single row metric size TRB
Single row inch size TRB
Double Row TRB
Four Row TRB
Cylindrical Roller Bearing
Single row CRB
Double row CRB
Four Row CRB
Full complement CRB
Thrust Roller Bearing
Taper roller thrust bearing
Spherical roller Thrust bearing
Cylindrical roller thrust bearing
CARB Toroidal Roller Bearing
Needle Roller Bearing
Ball Bearings
Angular Contact Ball Bearing
Single Row ACBB
High Speed-Precision ACBB
Double Row ACBB
Deep Groove Ball Bearing
Single Row DGBB
Double Row DGBB
Aligning Ball Bearing
Thrust Ball Bearing
Single Direction TBB
Double Direction TBB
Mounted Unit/Pillow block bearing
plummer block housing SN
UCP/UCPA Series
UCF/UCFL/UCFA Series
UCT Series
insert bearings
Others
Excavator bearing
spherical plain bearing
Oil seals
Bearing sleeve
Contact Us

Jiangsu SAK Bearing Co.,ltd
Tel: 0086-0527-81888385
Fax: 0086-0527-81888385/82
E-mail: sales@sak-bearing.com
Add: No.690 Renmin Avenue,Economic Development Zone,Suqian,Jiangsu,China
QQ: 2434209430

High-precision Angular Contact Ball Bearings

High-precision Angular Contact Ball Bearings High-precision Angular Contact Ball Bearings High-precision Angular Contact Ball Bearings
Product name : High-precision Angular Contact Ball Bearings
Item :
Technical Data: PDF Download
Details :
High-precision Angular Contact Ball Bearings
 
Description: 
Angular contact ball bearings have raceways in the inner and outer rings that are displaced with respect to each other in the direction of the bearing axis. This means that they are designed to accommodate combined loads, i.e. simultaneously acting radial and axial loads.
 
It also can bear pure axial load. Its axial load capacity depends on the contact angle which can increase accordingly. It can be used for high speed and high precision application due to high limit speed and pre-adjustable rigidity.
 
Bearing types:  
 
  Single row angular contact ball bearings: 7000, 7200, 7300, 719,718 ,B70,B72,B719,B718,H719,H718,Series
  Four point angular contact ball bearings: QJ series
  Double row angular contact ball bearings: 3200, 3300 series
  Suffix: A, B, C, DB, DF, DT
 
DB : Two bearings matched back-to-back 
DF : Two bearings matched face-to-face 
DT : Two bearings matched in tandem 
B : 40° contact angle 
C : 15°contact angle  
AC :25°contact angle 
CB : Bearing for universal matching. Two bearings arranged back-to-back or face-to-face will have a Normal axial internal clearance before mounting 
 
Cage:polyamide & steel, brass,Nylon
 
 
Features:
1) Quality standards: ABEC1, ABEC3,ABEC5,ABEC7
Able to accommodate both radial and thrust loads
Suitable for high speed operation
Open and sealed versions available
Highly rigid
 
2) Extensively used in: 
 Machine tool main shafts
 Mill grinding wheel shafts
 Internal-combustion engine liquid gear boxes
 Worm reduction gears
 Electric drillers
 Centrifugal machines
 Pressure boosters
 
3) Dimensions: bore from 10 to 240mm
4) Inner packing: 1pc/box, 5 or 10pcs/plastic tube or plastic bag

Designation Principal dimensions     Speed   〆15o    
  d D B R/min R/min Load speed cage
            Cr Cor Grease Oil  
  mm         KN r/min  
B7000C 10 26 8 0.3 0.15 3.0 1.2 79000 1290000 bakelite
B7001C 12 28 8 0.3 0.15 3.3 1.3 69000 109000 bakelite
B7002C 15 32 9 0.3 0.15 3.6 1.6 59000 89000 bakelite
B7003C 17 35 10 0.3 0.15 3.9 1.7 52000 79000 bakelite
B7004C 20 42 12 0.6 0.15 5.7 2.7 44000 66000 bakelite
B7005C 25 47 12 1 0.15 7.4 3.8 37000 55000 bakelite
B7006C 30 55 13 1 0.3 9.1 4.8 31000 47000 bakelite
B7007C 35 62 14 1 0.3 10.9 6.0 27000 42000 bakelite
B7008C 40 68 15 1 0.3 12.9 7.4 25000 39000 bakelite
B7009C 45 75 16 1 0.3 15.0 9.0 23000 37000 bakelite
B7010C 50 80 16 1 0.3 15.9 10.0 21000 35000 bakelite
B7011C 55 90 18 1.1 0.6 19.9 12.9 18000 31000 bakelite
B7012C 60 95 18 1.1 0.6 20.4 13.6 17000 29000 bakelite
                 
Designation Principal dimensions     〆15o   〆25o   Cage
        Load speed Load speed  
  d D B KN R/min KN R/min  
        Cr Cor Grease Oil Cr Cor Grease Oil  
HSS7000 10 26 8 3.4 1.5 79000 129000 3.3 1.4 66000 109000 bakelite
HSS7001 12 28 8 3.8 1.7 69000 109000 3.6 1.6 59000 89000 bakelite
HSS7002 15 32 9 4.4 2.2 66000 99000 4.2 2.1 55000 84000 bakelite
HSS7003 17 35 10 5.2 2.5 55000 84000 5.0 2.4 49000 74000 bakelite
HSS7004 20 42 12 7.4 3.9 49000 74000 7.0 3.8 42000 62000 bakelite
HSS7005 25 47 12 8.4 4.8 42000 62000 8.0 4.6 35000 52000 bakelite
HSS7006 30 55 13 9.5 6.2 37000 55000 9.0 5.9 33000 49000 bakelite
HSS7007 35 62 14 11.2 7.9 37000 55000 10.7 7.5 33000 49000 bakelite
HSS7008 40 68 15 19.9 19.1 18000 31000 18.9 18.2 16000 27000 bakelite
HSS7009 45 75 16 26.7 25.3 16000 27000 25.4 24.1 15000 25000 bakelite
HSS7010 50 80 16 27.6 27.5 15000 25000 26.2 26.2 14000 23000 bakelite
HSS7011 55 90 18 36.7 37.1 13000 21000 34.8 35.3 12000 19000 bakelite
HSS7012 60 95 18 37.8 40 13000 21000 35.8 38 11000 18000 bakelite
HSS7013 65 100 18 38.9 42.9 12000 19000 36.8 40.7 10000 17000 bakelite
HSS7014 70 110 20 49.9 55.5 11000 18000 47.2 52.7 9000 16000 bakelite
HSS7015 75 115 20 51.3 59.2 10000 17000 48.5 56.2 8500 15000 bakelite
HSS7016 80 125 22 61.6 70.4 9000 16000 58.3 66.9 8000 14000 bakelite
HSS7017 85 130 22 63.6 75 8500 15000 59.9 71.3 7500 13000 bakelite
HSS7018 90 140 24 66.9 84 8000 14000 63.2 79.7 7000 12000 bakelite
HSS7019 95 145 24 79.1 97.6 7500 13000 74.8 92.7 6500 11000 bakelite
HSS7020 100 150 24 81.2 103.3 7000 12000 76.7 9.8 6000 10000 bakelite
HSS7021 105 160 26 93.9 118.2 6500 11000 88.8 112.2 6000 10000 bakelite
HSS7022 110 170 28 110.4 139.8 6000 10000 104.4 132.8 5700 9000 bakelite
HSS7024 120 180 28 112.7 148.7 6000 10000 106.3 141.1 5700 9000 bakelite
HSS7026 130 200 33 144.8 190.8 5700 9000 136.8 181.0 5000 8000 bakelite
HSS7028 140 210 33 148.7 202.6 5000 8000 140.4 192.2 4600 7500 bakelite
HSS7030 150 225 35 168.4 232.5 4600 7500 159.1 220.6 4000 6500 bakelite
HSS7032 160 240 38 189.1 264.5 4000 6500 178.6 251.0 3800 6000 bakelite
HSS7034 170 260 42 205.6 299.3 3800 6000 194.2 284.0 3300 5300 bakelite
HSS7036 180 280 46 229.5 352.1 3500 5700 216.8 334.1 3000 5000 bakelite
                 
71800C 10 19 5         bakelite/Nylon
71801C 12 21 5 2.0 1.4 69000 109000 1.9 1.3 62000 94000 bakelite/Nylon
71802C 15 24 5 2.2 1.8 59000 89000 2.1 1.7 53000 79000 bakelite/Nylon
71803C 17 26 5 2.3 1.9 52000 79000 2.1 1.8 49000 74000 bakelite/Nylon
71804C 20 32 7 3.9 3.4 44000 66000 3.7 3.2 39000 59000 bakelite/Nylon
71805C 25 37 7 4.2 4.1 37000 55000 3.9 3.9 33000 49000 bakelite/Nylon
71806C 30 42 7 4.4 4.8 31000 47000 4.1 4.5 27000 42000 bakelite/Nylon
71807C 35 47 7 4.6 5.5 25000 39000 4.3 5.2 23000 37000 bakelite/Nylon
71808C 40 52 7 4.8 6.2 23000 37000 4.5 5.8 19000 33000 bakelite/Nylon
71809C 45 58 7 4.9 6.7 19000 33000 4.6 6.3 17000 29000 bakelite/Nylon
71810C 50 65 7 7.4 10.0 17000 29000 6.9 9.5 15000 25000 bakelite/Nylon
71811C 55 72 9 10.2 13.8 15000 25000 9.6 13.1 14000 23000 bakelite/Nylon
71812C 60 78 10 13.4 18.0 14000 23000 12.6 17.0 13000 21000 bakelite/Nylon
71813C 65 85 10 13.4 18.8 13000 21000 12.6 17.8 12000 19000 bakelite/Nylon
71814C 70 90 10 13.8 20.3 12000 19000 13.0 19.1 11000 18000 bakelite/Nylon
71815C 75 95 10 14.2 21.7 11000 18000 13.3 20.5 10000 17000 bakelite/Nylon
71816C 80 100 10 14.5 23.1 10000 17000 13.6 21.8 85000 15000 bakelite/Nylon
71817C 85 110 13 21.5 32.2 9000 16000 20.2 30.5 8000 14000 bakelite/Nylon
71818C 90 115 13 21.7 33.5 8500 15000 20.4 31.6 7500 13000 bakelite/Nylon
71819C 95 120 13 21.9 34.7 8000 14000 20.6 32.8 7500 13000 bakelite/Nylon
71820C 100 125 13 22.5 37.0 7500 13000 21.2 34.9 7000 12000 bakelite/Nylon
71821C 105 130 13 22.7 38.3 7500 13000 21.3 36.1 7000 12000 bakelite/Nylon
71822C 110 140 16 31.8 51.6 7000 12000 29.9 48.7 6500 11000 bakelite/Nylon
71824C 120 150 16 33.1 56.9 60000 10000 31.3 53.7 5700 9000 bakelite/Nylon
71826C 130 165 18 38.7 67.6 5700 9000 36.3 63.8 5000 8000 bakelite/Nylon
71828C 140 175 18 44.8 79.2 5000 8000 42.0 74.7 4600 7500 bakelite/Nylon
71830C 150 190 20 51.2 92.0 4600 7500 48.0 86.8 4000 6500 bakelite/Nylon
71832C 160 200 20 52.4 97.7 4000 6500 49.2 92.2 3800 6000 bakelite/Nylon
71834C 170 215 22 66.5 123.4 3800 6000 62.4 116.5 3300 5300 bakelite/Nylon
                 
                 
71900C/AC 10 22 6 2.9 1.8 69000 109000 2.7 1.7 66000 90000 bakelite/Nylon
71901C/AC 12 24 6 3.2 2.2 62000 94000 3.1 2.1 55000 84000 bakelite/Nylon
71902C/AC 15 28 7 4.8 3.4 52000 79000 4.6 3.2 49000 74000 bakelite/Nylon
71903C/AC 17 30 7 5.1 3.8 49000 74000 4.8 3.6 44000 66000 bakelite/Nylon
71904C/AC 20 37 9 7.4 5.8 39000 59000 7.0 5.6 37000 55000 bakelite/Nylon
71905C/AC 25 42 9 7.6 6.5 33000 49000 7.2 6.2 29000 44000 bakelite/Nylon
71906C/AC 30 47 9 8.0 7.6 29000 44000 7.6 7.2 25000 39000 bakelite/Nylon
71907C/AC 35 55 10 11 10.9 25000 39000 10.4 10.3 19000 33000 bakelite/Nylon
71908C/AC 40 62 12 14 14.2 19000 33000 13.3 13.5 17000 29000 bakelite/Nylon
71909C/AC 45 68 12 14.7 16.1 17000 29000 13.9 15.2 16000 27000 bakelite/Nylon
71910C/AC 50 72 12 19 21.2 16000 27000 17.9 20.1 14000 23000 bakelite/Nylon
71911C/AC 55 80 13 23.7 27.4 14000 23000 22.4 26 13000 21000 bakelite/Nylon
71912C/AC 60 85 13 24.8 30.3 13000 21000 23.3 28.7 12000 19000 bakelite/Nylon
71913C/AC 65 90 13 25.1 31.9 12000 19000 23.6 30.2 11000 18000 bakelite/Nylon
71914C/AC 70 100 16 34.5 43.3 11000 18000 32.6 41.2 10000 17000 bakelite/Nylon
71915C/AC 75 105 16 25 45.6 10000 17000 33 43.2 8500 15000 bakelite/Nylon
71916C/AC 80 110 16 35.5 47.8 9000 16000 33.5 45.3 8000 14000 bakelite/Nylon
71917C/AC 85 120 18 46.5 61.9 8500 15000 43.8 58.6 7500 13000 bakelite/Nylon
71918C/AC 90 115 18 47.2 64.8 8000 15000 44.5 61.4 7000 2000 bakelite/Nylon
71919C/AC 95 130 18 47.9 67.8 8000 14000 45.2 64.1 7000 12000 bakelite/Nylon
71920C/AC 100 140 20 60.4 84.4 7500 13000 56.9 79.9 7000 12000 bakelite/Nylon
71921C/AC 105 145 20 61.4 88.2 7000 12000 57.8 83.5 6500 11000 bakelite/Nylon
71922C/AC 110 150 20 62.3 91.9 6500 11000 58.7 87 6000 10000 bakelite/Nylon
71924C/AC 120 165 22 73.7 107.6 6000 10000 69.5 101.9 5700 9000 bakelite/Nylon
71926C/AC 130 180 24 76.3 117.1 5700 9000 71.9 110.9 5000 8000 bakelite/Nylon
71928C/AC 140 190 24 78.9 126.4 5000 8000 74.4 119.7 4600 7500 bakelite/Nylon
71930C/AC 150 210 28 118.2 175.1 4600 7500 111.4 165.8 4000 6500 bakelite/Nylon
71932C/AC 160 220 28 123.3 191.2 4000 6500 116.5 181.1 3800 6000 bakelite/Nylon
71934C/AC 170 230 28 125.7 200.0 3800 6000 118.5 189.4 3300 5300 bakelite/Nylon
71936C/AC 180 250 33 159.7 249.1 3500 5700 150.6 235.9 3000 5000 bakelite/Nylon
                 
Designation Principal dimensions     Basic load ratings    speeds   Mass
  mm     dynamic static Grease Oil-air kg
        C C0 lubrication lubrication  
  d D B kN kN      
71938 AC 190 260 33 146.7 187.2 4770 7200 3,65
7038 CD 190 290 46 222.3 274.5 5040 8100 8,05
7038 AC 190 290 46 210.6 261 3870 5670 9,5
71940 ACD 200 280 38 179.1 225 4500 6750 5,1
71940 AC 200 280 38 179.1 225 3870 5670 6,1
7040 CD 200 310 51 266.4 351 4770 7200 10
7040 AC 200 310 51 252.9 328.5 3600 5400 12,5
71944 AC 220 300 38 187.2 256.5 4050 6030 5,55
71944 CD 220 300 38 187.2 256.5 4050 6030 5,55
7044 CD 220 340 56 304.2 409.5 4320 6750 13
7044 AC 220 340 56 304.2 409.5 3600 5400 16
71948 AC 240 320 38 194.4 274.5 3420 5040 6
71948 CD 240 320 38 194.4 274.5 3420 5040 6
7048 CD 240 360 56 310.5 441 3420 5040 17
7048 AC 240 360 56 292.5 418.5 3060 4500 17
71952 AC 260 360 46 238.5 360 3240 4770 10,5
71952 CD 260 360 46 238.5 360 2520 3870 12
7052 CD/P4A 260 400 65 374.4 567 3060 4770 25,5
7052 AC 260 400 65 357.3 540 2700 4050 25,5
71956 AC 280 380 46 248.4 387 2340 3600 13
71956 CD/P4A 280 380 46 261.9 409.5 2880 4320 13
71960 MA 300 420 56 333.9 540 3420 4770 19,5
71960 CDM 300 420 56 333.9 540 2700 4050 23
71964 CD 320 440 56 339.3 558 2340 3870 24
71964 M 320 440 56 339.3 558 3240 4500 20,5
71968 CD 340 460 56 351 603 3060 4320 21,5
        0 0 0 0  
71968 M 340 460 56 351 603 2160 3600 25,5
71968 C 340 460 56 327.6 576 1800 2880 25,5
71972 M 360 480 56 333.9 603 1710 2700 26,5
                 
706 CDP4 6 17 6 1.7255 0.6732 108000 163800 0,006
706 CD 6 17 6 1.7255 0.6732 126000 200200 0,005
706 ACDP4 6 17 6 1.6575 0.66 99000 145600 0,006
706 ACD 6 17 6 1.6575 0.66 117000 172900 0,005
706 CP4 6 17 6 1.326 0.44 126000 200200 0,006
706 C 6 17 6 1.326 0.44 153000 236600 0,005
706 ACP4 6 17 6 1.2835 0.4312 114300 177450 0,006
706 AC 6 17 6 1.2835 0.4312 135000 209300 0,005
707 AC 7 19 6 1.581 0.5456 119700 186550 0,006
707 ACP4 7 19 6 1.581 0.5456 100800 159250 0,007
707 C 7 19 6 1.6575 0.5632 135000 209300 0,006
707 CP4A 7 19 6 1.6575 0.5632 114300 172900 0,007
707 ACD 7 19 6 2.057 0.836 99000 154700 0,007
707 ACDP4 7 19 6 2.057 0.836 85500 127400 0,008
707 CD 7 19 6 2.1335 0.8624 108000 172900 0,007
        0 0 0 0  
707 CDP4A 7 19 6 2.1335 0.8624 90000 145600 0,008
727 CDP4A 7 22 7 2.516 1.0208 72000 109200 0,013
727 CD 7 22 7 2.516 1.0208 85500 136500 0,012
727 ACDP4A 7 22 7 2.4735 0.9856 63000 100100 0,013
727 ACD 7 22 7 2.4735 0.9856 76500 118300 0,012
7198 CP4A 8 19 6 1.479 0.5544 108000 168350 0,007
7198 AC 8 19 6 1.428 0.528 98100 150150 0,007
7198 AC 8 19 6 1.428 0.528 117000 182000 0,006
708 AC 8 22 7 1.9465 0.6732 103500 163800 0,011
708 ACP4 8 22 7 1.9465 0.6732 88200 136500 0,012
708 C 8 22 7 1.989 0.704 117000 182000 0,011
708 CP4A 8 22 7 1.989 0.704 98100 150150 0,012
708 CP4 8 22 7 1.989 0.704 98100 150150 0,012
708 ACD 8 22 7 2.7115 1.1792 85500 136500 0,011
708 ACDP4 8 22 7 2.7115 1.1792 72000 109200 0,012
708 CD 8 22 7 2.7625 1.2056 99000 145600 0,011
708 CDP4A 8 22 7 2.7625 1.2056 81000 118300 0,012
        0 0 0 0  
728 CDP4A 8 24 8 3.1535 1.2056 63000 100100 0,017
728 CD 8 24 8 3.1535 1.2056 76500 118300 0,015
728 ACDP4A 8 24 8 3.043 1.1792 60300 91000 0,017
728 ACD 8 24 8 3.043 1.1792 67500 109200 0,015
7199 CP4A 9 20 6 1.7255 0.704 98100 150150 0,008
7199 CP4A 9 20 6 1.7255 0.704 98100 150150 0,008
7199 C 9 20 6 1.7255 0.704 119700 182000 0,007
7199 ACP4 9 20 6 1.6575 0.6732 90000 136500 0,008
7199 AC 9 20 6 1.6575 0.6732 108000 163800 0,007
709 AC 9 24 7 2.1335 0.792 95400 150150 0,013
709 ACP4 9 24 7 2.1335 0.792 81000 124670 0,014
709 C 9 24 7 2.21 0.8184 108000 163800 0,013
709 CP4AH 9 24 7 2.21 0.8184 88200 136500 0,014
709 CP4A 9 24 7 2.21 0.8184 88200 136500 0,014
709 ACD 9 24 7 2.9325 1.3464 76500 118300 0,013
709 ACDP4A 9 24 7 2.9325 1.3464 67500 100100 0,015
709 CD 9 24 7 3.043 1.408 85500 136500 0,013
709 CDP4A 9 24 7 3.043 1.408 72000 109200 0,015
729 CDP4A 9 26 8 3.485 1.4608 60300 91000 0,02
729 CD 9 26 8 3.485 1.4608 72000 109200 0,018
        0 0 0 0  
729 ACDP4 9 26 8 3.3745 1.408 54000 81900 0,02
729 ACD 9 26 8 3.3745 1.408 63000 100100 0,018
  ←[Previous : ] [Next : ]→
Related Products :
Four row Tapered roller bearings

Four row Tapered roller bearings
Spherical roller bearings 231 Series

Spherical roller bearings 231 Series
Spherical roller bearings 223 Series

Spherical roller bearings 223 Series
Spherical roller bearings 222 Series

Spherical roller bearings 222 Series
Single row cylindrical roller bearing

Single row cylindrical roller bearing
Full complement cylindrical roller bearing

Full complement cylindrical roller bearing
Needle roller bearings

Needle roller bearings
Thrust taper roller bearings

Thrust taper roller bearings
Thrust spherical roller bearings

Thrust spherical roller bearings
LL225749/LL225710 Taper roller bearing

LL225749/LL225710 Taper roller bearing
CARB toroidal roller bearing

CARB toroidal roller bearing
Spherical roller bearings 230 Series

Spherical roller bearings 230 Series
Double row Tapered roller bearings

Double row Tapered roller bearings
Inch single row Tapered roller bearings

Inch single row Tapered roller bearings
single row Tapered roller bearings

single row Tapered roller bearings
Tapered roller bearings

Tapered roller bearings
Thrust roller bearings

Thrust roller bearings
spherical roller bearing

spherical roller bearing
Four- row Cylindrical roller bearing

Four- row Cylindrical roller bearing
Double-row Cylindrical roller bearing

Double-row Cylindrical roller bearing
Spherical roller thrust bearing 29376

Spherical roller thrust bearing 29376
Thrust cylindrical roller bearings

Thrust cylindrical roller bearings
Four-point contact ball bearings

Four-point contact ball bearings
Oil seal

Oil seal
Excavator bearing

Excavator bearing
spherical plain bearing

spherical plain bearing
Insert bearing

Insert bearing
Pillow block bearing UCT

Pillow block bearing UCT