JIANGSU SAK BEARING CO., LTD

JIANGSU SAK BEARING CO., LTD

进入中文版 ENGLISH
Products Category
Roller Bearings
Spherical Roller Bearing
222 Series
223 Series
231 Series
213 Series
232 Series
230 Series
239 Series
240 Series
241 Series
Tapered Roller Bearing
Single row metric size TRB
Single row inch size TRB
Double Row TRB
Four Row TRB
Cylindrical Roller Bearing
Single row CRB
Double row CRB
Four Row CRB
Full complement CRB
Thrust Roller Bearing
Taper roller thrust bearing
Spherical roller Thrust bearing
Cylindrical roller thrust bearing
CARB Toroidal Roller Bearing
Needle Roller Bearing
Ball Bearings
Angular Contact Ball Bearing
Single Row ACBB
High Speed-Precision ACBB
Double Row ACBB
Deep Groove Ball Bearing
Single Row DGBB
Double Row DGBB
Aligning Ball Bearing
Thrust Ball Bearing
Single Direction TBB
Double Direction TBB
Mounted Unit/Pillow block bearing
plummer block housing SN
UCP/UCPA Series
UCF/UCFL/UCFA Series
UCT Series
insert bearings
Others
Excavator bearing
spherical plain bearing
Oil seals
Bearing sleeve
Contact Us

Jiangsu SAK Bearing Co.,ltd
Tel: 0086-0527-81888385
Fax: 0086-0527-81888385/82
E-mail: sales@sak-bearing.com
Add: No.690 Renmin Avenue,Economic Development Zone,Suqian,Jiangsu,China
QQ: 2434209430

Spherical roller bearings 239 Series

Spherical roller bearings 239 Series Spherical roller bearings 239 Series
Product name : Spherical roller bearings 239 Series
Item :
Technical Data: PDF Download
Details :
 Spherical roller bearings are designed with double-row raceway inner ring, spherical raceway outer ring and the convex symmetrical rollers. With the same center as the bearings, the spherically formed outer ring raceway can make self alignment, which can adapt the deflection between axis and housing bore. 
 
This kind of bearings can take great radial load, suitable for heavy machines used in paper-making, mining, vibration sieve, rolling mill and so on.  
 
Spherical roller bearing features: 
 
1) Series: 21300 series, 22200 series, 22300 series, 23100 series, 23200series,24000 series, 24100 series and 23900 series
2) Material of rings and rollers: chrome steel; GCr15 and GCr15SiMn
3) Material of cages: brass, steel and nylon
4) Precision: P0, P6
 
5) Suffixes:
a) CA: Integral brass cage, double row symmetrical rollers, inner ring ride
b) MA: Integral brass cage, double row symmetrical rollers, outer ring ride
c) MB: Two piece brass cage, double row asymmetrical rollers, inner ring ride
d) CC: Two piece steel cage, double row symmetrical rollers, inner ring ride
e) CTN1: double row symmetrical rollers, nylon cage
f) K: Tapered bore bearing, the taper is 1:12
g) K30: Tapered bore bearing, the taper is 1:30
h) W33: With lubrication groove in outer ring, with three oil holes
i) C2/C3/C4: Internal clearance series: C2, C0, C3, and C4


Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Designation
d D B rs min Cr Cor Grease Oil (Approx.) CC /CA /E /MB
180 250 52 2 440 835 1,200 1,800 8.21 23936
180 250 52 2 440 835 1,200 1,800 7.95 23936K
180 250 52 2 440 835 1,200 1,800 7.95 23936KW33C3
180 250 52 2 440 835 1,200 1,800 8.21 23936W33C3
190 260 52 2 460 890 1,100 1,700 8.6 23938
190 260 52 2 460 890 1,100 1,700 8.34 23938K
190 260 52 2 460 890 1,100 1,700 8.34 23938KW33C3
190 260 52 2 460 890 1,100 1,700 8.6 23938W33C3
200 280 60 2.1 545 1,100 1,000 1,600 12.1 23940
200 280 60 2.1 545 1,100 1,000 1,600 11.7 23940K
200 280 60 2.1 545 1,100 1,000 1,600 11.7 23940KW33C3
200 280 60 2.1 545 1,100 1,000 1,600 12.1 23940W33C3
220 300 60 2.1 565 1,170 930 1,400 13.1 23944
220 300 60 2.1 565 1,170 930 1,400 12.7 23944K
220 300 60 2.1 565 1,170 930 1,400 12.7 23944KW33C3
220 300 60 2.1 565 1,170 930 1,400 13.1 23944W33C3
240 320 60 2.1 565 1,190 840 1,300 14 23948
240 320 60 2.1 565 1,190 840 1,300 13.6 23948K
240 320 60 2.1 565 1,190 840 1,300 13.6 23948KW33C3
240 320 60 2.1 565 1,190 840 1,300 14 23948W33C3
260 360 75 2.1 760 1,580 770 1,200 24 23952
260 360 75 2.1 760 1,580 770 1,200 23.3 23952K
260 360 75 2.1 760 1,580 770 1,200 23.3 23952KW33C3
260 360 75 2.1 760 1,580 770 1,200 24 23952W33C3
280 380 75 2.1 830 1,750 710 1,100 26.4 23956
280 380 75 2.1 830 1,750 710 1,100 25.6 23956K
280 380 75 2.1 830 1,750 710 1,100 25.6 23956KW33C3
280 380 75 2.1 830 1,750 710 1,100 26.4 23956W33C3
300 420 90 3 1,110 2,320 650 1,000 40 23960
300 420 90 3 1,110 2,320 650 1,000 38.7 23960K
300 420 90 3 1,110 2,320 650 1,000 38.7 23960KW33C3
300 420 90 3 1,110 2,320 650 1,000 40 23960W33C3
                   
320 440 90           40,5 23964 CCK/W33
320 440 90           42 23964 CC/W33
340 460 90           43 23968 CCK/W33
340 460 90           45,5 23968 CC/W33
360 480 90           45 23972 CCK/W33
360 480 90           46 23972 CC/W33
380 520 106           64,5 23976 CCK/W33
380 520 106           69 23976 CC/W33
400 540 106           68,5 23980 CCK/W33
400 540 106           71 23980 CC/W33
420 560 106           72 23984 CCK/W33
420 560 106           74,5 23984 CC/W33
440 600 118           96,5 23988 CCK/W33
440 600 118           99,5 23988 CC/W33
460 620 118           105 23992 CA/W33
460 620 118           100 23992 CAK/W33
480 650 128           125 23996 CA/W33
480 650 128           120 23996 CAK/W33
500 670 128           130 239/500 CA/W33
500 670 128           125 239/500 CAK/W33
530 710 136           155 239/530 CA/W33
530 710 136           150 239/530 CAK/W33
560 750 140           175 239/560 CA/W33
560 750 140           170 239/560 CAK/W33
600 800 150           220 239/600 CA/W33
600 800 150           215 239/600 CAK/W33
630 850 165           280 239/630 CA/W33
630 850 165           270 239/630 CAK/W33
670 900 170           315 239/670 CA/W33
670 900 170           305 239/670 CAK/W33
710 950 180           365 239/710 CA/W33
710 950 180           355 239/710 CAK/W33
750 1000 185           420 239/750 CA/W33
750 1000 185           405 239/750 CAK/W33
800 1060 195           470 239/800 CA/W33
800 1060 195           455 239/800 CAK/W33
850 1120 200           560 239/850 CA/W33
850 1120 200           540 239/850 CAK/W33
900 1180 206           605 239/900 CA/W33
900 1180 206           585 239/900 CAK/W33
950 1250 224           755 239/950 CA/W33
950 1250 224           730 239/950 CAK/W33
1060 1400 250           1065 239/1060 CAK/W33
1060 1400 250           1100 239/1060 CA/W33
1180 1540 272           1355 239/1180 CAK/W33
1180 1540 272           1400 239/1180 CA/W33
630 780 112           120 238/630 CA
630 780 112           115 238/630 CAK
670 820 112           125 238/670 CAK
670 820 112           130 238/670 CA
710 870 118           153 238/710 CA
750 920 128           175 238/750 CAK
750 920 128           180 238/750 CA
850 1030 136           240 238/850 CA
850 1030 136           230 238/850 CAK
1000 1220 165           395 238/1000 CAK
1000 1220 165           410 238/1000 CA
1060 1280 165           420 238/1060 CAK
1060 1280 165           435 238/1060 CA
1180 1420 180           555 238/1180 CAK
1180 1420 180           575 238/1180 CA
 
  ←[Previous : ] [Next : ]→
Related Products :
Four row Tapered roller bearings

Four row Tapered roller bearings
Spherical roller bearings 231 Series

Spherical roller bearings 231 Series
Spherical roller bearings 223 Series

Spherical roller bearings 223 Series
Spherical roller bearings 222 Series

Spherical roller bearings 222 Series
Single row cylindrical roller bearing

Single row cylindrical roller bearing
Full complement cylindrical roller bearing

Full complement cylindrical roller bearing
Needle roller bearings

Needle roller bearings
Thrust taper roller bearings

Thrust taper roller bearings
Thrust spherical roller bearings

Thrust spherical roller bearings
LL225749/LL225710 Taper roller bearing

LL225749/LL225710 Taper roller bearing
CARB toroidal roller bearing

CARB toroidal roller bearing
Spherical roller bearings 230 Series

Spherical roller bearings 230 Series
Double row Tapered roller bearings

Double row Tapered roller bearings
Inch single row Tapered roller bearings

Inch single row Tapered roller bearings
single row Tapered roller bearings

single row Tapered roller bearings
Tapered roller bearings

Tapered roller bearings
Thrust roller bearings

Thrust roller bearings
spherical roller bearing

spherical roller bearing
Four- row Cylindrical roller bearing

Four- row Cylindrical roller bearing
Double-row Cylindrical roller bearing

Double-row Cylindrical roller bearing
Spherical roller thrust bearing 29376

Spherical roller thrust bearing 29376
Thrust cylindrical roller bearings

Thrust cylindrical roller bearings
Four-point contact ball bearings

Four-point contact ball bearings
Oil seal

Oil seal
Excavator bearing

Excavator bearing
spherical plain bearing

spherical plain bearing
Insert bearing

Insert bearing
Pillow block bearing UCT

Pillow block bearing UCT