JIANGSU SAK BEARING CO., LTD

JIANGSU SAK BEARING CO., LTD

进入中文版 ENGLISH
Products Category
Roller Bearings
Spherical Roller Bearing
222 Series
223 Series
231 Series
213 Series
232 Series
230 Series
239 Series
240 Series
241 Series
Tapered Roller Bearing
Single row metric size TRB
Single row inch size TRB
Double Row TRB
Four Row TRB
Cylindrical Roller Bearing
Single row CRB
Double row CRB
Four Row CRB
Full complement CRB
Thrust Roller Bearing
Taper roller thrust bearing
Spherical roller Thrust bearing
Cylindrical roller thrust bearing
CARB Toroidal Roller Bearing
Needle Roller Bearing
Ball Bearings
Angular Contact Ball Bearing
Single Row ACBB
High Speed-Precision ACBB
Double Row ACBB
Deep Groove Ball Bearing
Single Row DGBB
Double Row DGBB
Aligning Ball Bearing
Thrust Ball Bearing
Single Direction TBB
Double Direction TBB
Mounted Unit/Pillow block bearing
plummer block housing SN
UCP/UCPA Series
UCF/UCFL/UCFA Series
UCT Series
insert bearings
Others
Excavator bearing
spherical plain bearing
Oil seals
Bearing sleeve
Contact Us

Jiangsu SAK Bearing Co.,ltd
Tel: 0086-0527-81888385
Fax: 0086-0527-81888385/82
E-mail: sales@sak-bearing.com
Add: No.690 Renmin Avenue,Economic Development Zone,Suqian,Jiangsu,China
QQ: 2434209430

Spherical roller bearings 223 Series

Spherical roller bearings 223 Series Spherical roller bearings 223 Series
Product name : Spherical roller bearings 223 Series
Item :
Technical Data: PDF Download
Details :
 Spherical roller bearings are designed with double-row raceway inner ring, spherical raceway outer ring and the convex symmetrical rollers. With the same center as the bearings, the spherically formed outer ring raceway can make self alignment, which can adapt the deflection between axis and housing bore. 
 
This kind of bearings can take great radial load, suitable for heavy machines used in paper-making, mining, vibration sieve, rolling mill and so on.  
 
Spherical roller bearing features: 
 
1) Series: 21300 series, 22200 series, 22300 series, 23100 series, 23200series,24000 series, 24100 series and 23900 series
2) Material of rings and rollers: chrome steel; GCr15 and GCr15SiMn
3) Material of cages: brass, steel and nylon
4) Precision: P0, P6
 
5) Suffixes:
a) CA: Integral brass cage, double row symmetrical rollers, inner ring ride
b) MA: Integral brass cage, double row symmetrical rollers, outer ring ride
c) MB: Two piece brass cage, double row asymmetrical rollers, inner ring ride
d) CC: Two piece steel cage, double row symmetrical rollers, inner ring ride
e) CTN1: double row symmetrical rollers, nylon cage
f) K: Tapered bore bearing, the taper is 1:12
g) K30: Tapered bore bearing, the taper is 1:30
h) W33: With lubrication groove in outer ring, with three oil holes
i) C2/C3/C4: Internal clearance series: C2, C0, C3, and C4



Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease Oil (Approx.)  
40 90 33 1.5 121 128 3,800 5,900 0.974 22308
40 90 33 1.5 121 128 3,800 5,900 0.951 22308K
40 90 33 1.5 121 128 3,800 5,900 0.951 22308KW33C3
40 90 33 1.5 121 128 3,800 5,900 0.974 22308W33C3
45 100 36 1.5 148 167 3,400 5,300 1.33 22309
45 100 36 1.5 148 167 3,400 5,300 1.3 22309K
45 100 36 1.5 148 167 3,400 5,300 1.3 22309KW33C3
45 100 36 1.5 148 167 3,400 5,300 1.33 22309W33C3
50 110 40 2 186 212 3,100 4,800 1.79 22310
50 110 40 2 186 212 3,100 4,800 1.75 22310K
50 110 40 2 186 212 3,100 4,800 1.75 22310KW33C3
50 110 40 2 186 212 3,100 4,800 1.79 22310W33C3
55 120 43 2 204 234 2,800 4,400 2.3 22311
55 120 43 2 204 234 2,800 4,400 2.25 22311K
55 120 43 2 204 234 2,800 4,400 2.25 22311KW33C3
55 120 43 2 204 234 2,800 4,400 2.3 22311W33C3
60 130 46 2.1 238 273 2,600 4,000 2.9 22312
60 130 46 2.1 238 273 2,600 4,000 2.83 22312K
60 130 46 2.1 238 273 2,600 4,000 2.83 22312KW33C3
60 130 46 2.1 238 273 2,600 4,000 2.9 22312W33C3
65 140 48 2.1 265 320 2,400 3,700 3.45 22313
65 140 48 2.1 265 320 2,400 3,700 3.37 22313K
65 140 48 2.1 265 320 2,400 3,700 3.37 22313KW33C3
65 140 48 2.1 265 320 2,400 3,700 3.45 22313W33C3
70 150 51 2.1 325 380 2,300 3,500 4.22 22314
70 150 51 2.1 325 380 2,300 3,500 4.12 22314K
70 150 51 2.1 325 380 2,300 3,500 4.12 22314KW33C3
70 150 51 2.1 325 380 2,300 3,500 4.22 22314W33C3
75 160 55 2.1 330 410 2,100 3,200 5.25 22315
75 160 55 2.1 330 410 2,100 3,200 5.13 22315K
75 160 55 2.1 330 410 2,100 3,200 5.13 22315KW33C3
75 160 55 2.1 330 410 2,100 3,200 5.25 22315W33C3
80 170 58 2.1 385 470 2,000 3,000 6.05 22316
80 170 58 2.1 385 470 2,000 3,000 5.91 22316K
80 170 58 2.1 385 470 2,000 3,000 5.91 22316KW33C3
80 170 58 2.1 385 470 2,000 3,000 6.05 22316W33C3
85 180 60 3 415 510 1,900 2,900 7.1 22317
85 180 60 3 415 510 1,900 2,900 6.94 22317K
85 180 60 3 415 510 1,900 2,900 6.94 22317KW33C3
85 180 60 3 415 510 1,900 2,900 7.1 22317W33C3
90 190 64 3 480 590 1,800 2,700 8.35 22318
90 190 64 3 480 590 1,800 2,700 8.16 22318K
90 190 64 3 480 590 1,800 2,700 8.16 22318KW33C3
90 190 64 3 480 590 1,800 2,700 8.35 22318W33C3
95 200 67 3 500 615 1,600 2,500 9.76 22319
95 200 67 3 500 615 1,600 2,500 9.54 22319K
95 200 67 3 500 615 1,600 2,500 9.54 22319KW33C3
95 200 67 3 500 615 1,600 2,500 9.76 22319W33C3
100 215 73 3 605 755 1,600 2,400 12.4 22320
100 215 73 3 605 755 1,600 2,400 12.1 22320K
100 215 73 3 605 755 1,600 2,400 12.1 22320KW33C3
100 215 73 3 605 755 1,600 2,400 12.4 22320W33C3
110 240 80 3 745 930 1,400 2,200 17.1 22322
110 240 80 3 745 930 1,400 2,200 16.7 22322K
110 240 80 3 745 930 1,400 2,200 16.7 22322KW33C3
110 240 80 3 745 930 1,400 2,200 17.1 22322W33C3
120 260 86 3 880 1,120 1,300 2,000 21.5 22324
120 260 86 3 880 1,120 1,300 2,000 21 22324K
120 260 86 3 880 1,120 1,300 2,000 21 22324KW33C3
120 260 86 3 880 1,120 1,300 2,000 21.5 22324W33C3
130 280 93 4 1,000 1,290 1,200 1,800 26.8 22326
130 280 93 4 1,000 1,290 1,200 1,800 26.2 22326K
130 280 93 4 1,000 1,290 1,200 1,800 26.2 22326KW33C3
130 280 93 4 1,000 1,290 1,200 1,800 26.8 22326W33C3
140 300 102 4 1,130 1,460 1,100 1,700 33.8 22328
140 300 102 4 1,130 1,460 1,100 1,700 33 22328K
140 300 102 4 1,130 1,460 1,100 1,700 33 22328KW33C3
140 300 102 4 1,130 1,460 1,100 1,700 33.8 22328W33C3
150 320 108 4 1,270 1,750 1,000 1,600 42.7 22330
150 320 108 4 1,270 1,750 1,000 1,600 41.8 22330K
150 320 108 4 1,270 1,750 1,000 1,600 41.8 22330KW33C3
150 320 108 4 1,270 1,750 1,000 1,600 42.7 22330W33C3
160 340 114 4 1,410 1,990 940 1,500 50.8 22332
160 340 114 4 1,410 1,990 940 1,500 49.7 22332K
160 340 114 4 1,410 1,990 940 1,500 49.7 22332KW33C3
160 340 114 4 1,410 1,990 940 1,500 50.8 22332W33C3
170 360 120 4 1,540 2,180 880 1,400 59.8 22334
170 360 120 4 1,540 2,180 880 1,400 58.5 22334K
170 360 120 4 1,540 2,180 880 1,400 58.5 22334KW33C3
170 360 120 4 1,540 2,180 880 1,400 59.8 22334W33C3
180 380 126 4 1,740 2,560 830 1,300 70 22336
180 380 126 4 1,740 2,560 830 1,300 68.5 22336K
180 380 126 4 1,740 2,560 830 1,300 68.5 22336KW33C3
180 380 126 4 1,740 2,560 830 1,300 70 22336W33C3
190 400 132 5 1,870 2,790 780 1,200 81 22338
190 400 132 5 1,870 2,790 780 1,200 79.3 22338K
190 400 132 5 1,870 2,790 780 1,200 79.3 22338KW33C3
190 400 132 5 1,870 2,790 780 1,200 81 22338W33C3
200 420 138 5 2,040 3,050 740 1,100 93.2 22340
200 420 138 5 2,040 3,050 740 1,100 91.2 22340K
200 420 138 5 2,040 3,050 740 1,100 91.2 22340KW33C3
200 420 138 5 2,040 3,050 740 1,100 93.2 22340W33C3
220 460 145 5 2,350 3,500 660 1,000 117 22344
220 460 145 5 2,350 3,500 660 1,000 115 22344K
220 460 145 5 2,350 3,500 660 1,000 115 22344KW33C3
220 460 145 5 2,350 3,500 660 1,000 117 22344W33C3
240 500 155 5 2,720 4,100 600 930 148 22348
240 500 155 5 2,720 4,100 600 930 145 22348K
240 500 155 5 2,720 4,100 600 930 145 22348KW33C3
240 500 155 5 2,720 4,100 600 930 148 22348W33C3
260 540 165 6 3,100 4,750 550 850 183 22352
260 540 165 6 3,100 4,750 550 850 179 22352K
260 540 165 6 3,100 4,750 550 850 179 22352KW33C3
260 540 165 6 3,100 4,750 550 850 183 22352W33C3
280 580 175 6 3,500 5,350 500 780 224 22356
280 580 175 6 3,500 5,350 500 780 220 22356K
280 580 175 6 3,500 5,350 500 780 220 22356KW33C3
280 580 175 6 3,500 5,350 500 780 224 22356W33C3
300 620 185 7.5 3,600 5,400 470 720 270 22360
300 620 185 7.5 3,600 5,400 470 720 265 22360K
300 620 185 7.5 3,600 5,400 470 720 265 22360KW33C3
300 620 185 7.5 3,600 5,400 470 720 270 22360W33C3
  ←[Previous : ] [Next : ]→
Related Products :
Four row Tapered roller bearings

Four row Tapered roller bearings
Spherical roller bearings 213 Series

Spherical roller bearings 213 Series
Spherical roller bearings 231 Series

Spherical roller bearings 231 Series
Spherical roller bearings 222 Series

Spherical roller bearings 222 Series
Single row cylindrical roller bearing

Single row cylindrical roller bearing
Full complement cylindrical roller bearing

Full complement cylindrical roller bearing
Needle roller bearings

Needle roller bearings
Thrust taper roller bearings

Thrust taper roller bearings
Thrust spherical roller bearings

Thrust spherical roller bearings
LL225749/LL225710 Taper roller bearing

LL225749/LL225710 Taper roller bearing
CARB toroidal roller bearing

CARB toroidal roller bearing
Spherical roller bearings 239 Series

Spherical roller bearings 239 Series
Double row Tapered roller bearings

Double row Tapered roller bearings
Inch single row Tapered roller bearings

Inch single row Tapered roller bearings
single row Tapered roller bearings

single row Tapered roller bearings
Tapered roller bearings

Tapered roller bearings
Thrust roller bearings

Thrust roller bearings
spherical roller bearing

spherical roller bearing
Four- row Cylindrical roller bearing

Four- row Cylindrical roller bearing
Double-row Cylindrical roller bearing

Double-row Cylindrical roller bearing
Spherical roller thrust bearing 29376

Spherical roller thrust bearing 29376
Thrust cylindrical roller bearings

Thrust cylindrical roller bearings
Four-point contact ball bearings

Four-point contact ball bearings
Oil seal

Oil seal
Excavator bearing

Excavator bearing
spherical plain bearing

spherical plain bearing
Insert bearing

Insert bearing
Pillow block bearing UCT

Pillow block bearing UCT