JIANGSU SAK BEARING CO., LTD

JIANGSU SAK BEARING CO., LTD

进入中文版 ENGLISH
Products Category
Roller Bearings
Spherical Roller Bearing
222 Series
223 Series
231 Series
213 Series
232 Series
230 Series
239 Series
240 Series
241 Series
Tapered Roller Bearing
Single row metric size TRB
Single row inch size TRB
Double Row TRB
Four Row TRB
Cylindrical Roller Bearing
Single row CRB
Double row CRB
Four Row CRB
Full complement CRB
Thrust Roller Bearing
Taper roller thrust bearing
Spherical roller Thrust bearing
Cylindrical roller thrust bearing
CARB Toroidal Roller Bearing
Needle Roller Bearing
Ball Bearings
Angular Contact Ball Bearing
Single Row ACBB
High Speed-Precision ACBB
Double Row ACBB
Deep Groove Ball Bearing
Single Row DGBB
Double Row DGBB
Aligning Ball Bearing
Thrust Ball Bearing
Single Direction TBB
Double Direction TBB
Mounted Unit/Pillow block bearing
plummer block housing SN
UCP/UCPA Series
UCF/UCFL/UCFA Series
UCT Series
insert bearings
Others
Excavator bearing
spherical plain bearing
Oil seals
Bearing sleeve
Contact Us

Jiangsu SAK Bearing Co.,ltd
Tel: 0086-0527-81888385
Fax: 0086-0527-81888385/82
E-mail: sales@sak-bearing.com
Add: No.690 Renmin Avenue,Economic Development Zone,Suqian,Jiangsu,China
QQ: 2434209430

single row Tapered roller bearings

single row Tapered roller bearings single row Tapered roller bearings
Product name : single row Tapered roller bearings
Item :
Technical Data: PDF Download
Details :
Single-Row Tapered Roller Bearings 
 
The most basic and widely used tapered bearing, the single-row type consists of the cone assembly and the cup. It is usually fitted as one of an opposing pair. During equipment assembly, single-row bearings can be set to the required clearance (endplay) or preload condition to optimize performance.It has tapered inner and outer ring raceways between which tapered rollers are arranged.The rollers are guided by the flange of the inner ring. The projection lines of all the tapered surfaces meet at a common point on the bearing axis.Single row taper roller bearing can bear radial load and one way axial load;double row taper roller bearing can bear radial and double way axial load,also with capacity of bearing heavy load and impact.

Bearing No. Boundary dimensions Mass
mm Kg
Bore Dimeter(d)  Outer Dimeter(D) Width Dimeter(B) Inner Width(Bi) Outer Width(Bo)
30202 15 35 11.75 11 10 0.053
30203 17 40 13.25 12 11 0.079
30204 20 47 15.25 14 12 0.126
30205 25 52 16.25 15 13 0.156
30206 30 62 17.25 16 14 0.233
30207 35 72 18.25 17 15 0.334
30208 40 80 19.75 18 16 0.424
30209 45 85 20.75 19 16 0.479
30210 50 90 21.75 20 17 0.529
30211 55 100 22.75 21 18 0.717
30212 60 110 23.75 22 19 0.907
30213 65 120 24.75 23 20 1.134
30214 70 125 26.25 24 21 1.3
30215 75 130 27.25 25 22 1.37
30216 80 140 28.25 26 22 1.673
30217 85 150 30.5 28 24 2.072
30218 90 160 32.5 30 26 2.536
30219 95 170 34.5 32 27 3.054
30220 100 180 37 34 29 3.718
30221 105 190 39 36 30 4.385
30222 110 200 41 38 32 5.22
30224 120 215 43.5 40 34 6.2
30226 130 230 43.75 40 34 6.94
30228 140 250 45.75 42 36 8.75
30230 150 270 49 45 38 10.8
30232 160 290 52 48 40 12.9
30234 170 310 57 52 43 19
30236 180 320 57 52 43 20
30238 190 340 60 55 46 24
30240 200 360 64 58 48 25
             
30302 15 42 14.25 13 11 0.096
30303 17 47 15.25 14 12 0.13
30304 20 52 16.25 15 13 0.166
30305 25 62 18.25 17 15 0.266
30306 30 72 20.75 19 16 0.391
30307 35 80 22.75 21 18 0.484
30308 40 90 25.25 23 20 0.751
30309 45 100 27.25 25 22 0.985
30310 50 110 29.25 27 23 1.28
30311 55 120 31.5 29 25 1.61
30312 60 130 33.5 31 26 1.95
30313 65 140 36 33 28 2.44
30314 70 150 38 35 30 2.99
30315 75 160 40 37 31 3.58
30316 80 170 42.5 39 33 4.27
30317 85 180 44.5 41 34 4.97
30318 90 190 46.5 43 36 5.79
30319 95 200 49.5 45 38 6.8
30320 100 215 51.5 47 39 8.2
30321 105 225 53.5 49 41 9.91
30322 110 240 54.5 50 42 11.5
30324 120 260 59.5 55 46 13.7
30326 130 280 63.75 58 49 17.1
30328 140 300 67.75 62 53 21.7
30330 150 320 72 65 55 28.5
30332 160 340 75 68 58 29
30334 170 360 80 72 62  
             
31305 25 62 18.25 17 13 0.264
31306 30 72 20.75 19 14 0.393
31307 35 80 22.75 21 15 0.518
31308 40 90 25.25 23 17 0.727
31309 45 100 27.25 25 18 0.947
31310 50 110 29.25 27 19 1.22
31311 55 120 31.5 29 21 1.56
31312 60 130 33.5 31 22 1.91
31313 65 140 36 33 23 2.39
31314 70 150 38 35 25 2.95
31315 75 160 40 37 26 3.39
31316 80 170 42.5 39 27 4.05
31317 85 180 44.5 41 28 4.6
31318 90 190 46.5 43 30 5.9
31319 95 200 49.5 45 32 6.95
31320 100 215 56.5 51 35 8.6
31321 105 225 58 53 36 9.65
31322 110 240 63 57 38 12
31324 120 260 68 62 42 15.5
31326 130 280 72 66 44 18.5
31328 140 300 77 70 47 24.5
31330 150 320 82 75 50 29.5
             
32004 20 42 15 15 12 0.96
32005 25 47 15 15 11.5 0.115
32006 30 55 17 17 13 0.172
32007 35 62 18 18 14 0.227
32008 40 68 19 19 14.5 0.77
32009 45 75 20 20 15.5 0.329
32010 50 80 20 20 15.5 0.365
32011 55 90 23 23 17.5 0.55
32012 60 95 23 23 17.5 0.586
32013 65 100 23 23 17.5 0.627
32014 70 110 25 25 19 0.842
32015 75 115 25 25 19 0.887
32016 80 125 29 29 22 1.27
32017 85 130 29 29 22 1.33
32018 90 140 32 32 24 1.73
32019 95 145 32 32 24 1.8
32020 100 150 32 32 24 1.87
32021 105 160 35 35 26 2.38
32022 110 170 38 38 29 3.05
32024 120 180 38 38 29 3.2
32026 130 200 45 45 34 4.86
32028 140 210 45 45 34 5.19
32030 150 225 48 48 36 6.33
32032 160 240 51 51 38 7.53
32034 170 260 57 57 43 10.6
32036 180 280 64 64 48 14.5
32038 190 290 64 64 48 15
32040 200 310 70 70 53 19.5
32044 220 340 76 76 57 25.5
32048 240 360 76 76 57  
             
32204 20 47 19.25 18 15 0.161
32205 25 52 19.25 18 16 0.184
32206 30 62 21.25 20 17 0.29
32207 35 72 24.25 23 19 0.45
32208 40 80 24.75 23 19 0.535
32209 45 85 24.75 23 19 0.584
32210 50 90 24.75 23 19 0.646
32211 55 100 26.76 25 21 0.86
32212 60 110 29.75 28 24 1.16
32213 65 120 32.75 31 27 1.54
32214 70 125 33.25 31 27 1.63
32215 75 130 33.25 31 27 1.75
32216 80 140 35.25 33 28 2.13
32217 85 150 38.5 36 30 2.69
32218 90 160 42.5 40 34 3.43
32219 95 170 45.5 43 37 4.24
32220 100 180 49 46 39 3.72
32221 105 190 53 50 43 6.31
32222 110 200 56 53 46 7.43
32224 120 215 61.5 58 50 9.26
32226 130 230 67.75 64 54 11.5
32228 140 250 71.75 68 58 14.4
32230 150 270 77 73 60 18.2
32232 160 290 84 80 67 21.1
32234 170 310 91 86 71 28.5
32236 180 320 91 86 71 29.8
32238 190 340 97 92 75 36
32240 200 360 104 98 82 42.7
32244 220 400 115 108 90 58.3
             
32303 17 47 20.25 19 16 0.174
32304 20 52 22.25 21 18 0.231
32305 25 62 25.25 24 20 0.367
32306 30 72 28.75 27 23 0.56
32307 35 80 32.75 31 25 0.77
32308 40 90 35.25 33 27 1.05
32309 45 100 38.25 36 30 1.4
32310 50 110 42.25 40 33 1.89
32311 55 120 45.5 43 35 2.37
32312 60 130 48.5 46 37 2.9
32313 65 140 51 48 39 3.51
32314 70 150 54 51 42 4.35
32315 75 160 58 55 45 5.34
32316 80 170 61.5 58 48 6.38
32317 85 180 63.5 60 49 7.3
32318 90 190 67.5 64 53 8.78
32319 95 200 71.5 67 55 10.7
32320 100 215 77.5 73 60 3
32321 105 225 81.5 77 63 14.5
32322 110 240 84.5 80 65 17.8
32324 120 260 90.5 86 69 21.7
32334 170 360 128 120 100  
             
33005 25 47 17 17 14 0.131
33006 30 55 20 20 16 0.208
33007 35 62 21 21 17 0.267
33008 40 68 22 22 18 0.322
33009 45 75 24 24 19 0.414
33010 50 80 24 24 19 0.452
33011 55 90 27 27 21 0.672
33012 60 95 27 27 21 0.713
33013 65 100 27 27 21 0.758
33014 70 110 31 31 25.5 1.11
33015 75 115 31 31 25.5 1.18
33019 95 145 39 39 32.5 2.3
33022 110 170 47 47 37 3.775
             
33205 25 52 22 22 18 0.23
33206 30 62 25 25 19.5 0.37
33207 35 72 28 28 22 0.522
33208 40 80 32 32 25 0.535
33209 45 85 32 32 24.5 0.82
33210 50 90 32 32 24.5 0.9
33211 55 100 35 35 27 1.2
33212 60 110 38 38 29 1.6
33213 65 120 41 41 32 2.05
33214 70 125 41 41 32 2.1
33215 75 130 41 41 31 2.25
33216 80 140 46 46 35 2.9
33217 85 150 49 49 37 3.7
33220 100 180 63 63 48  
             
             
Bearing No. Boundary dimensions Mass    
mm kg    
Bore Dimeter(d)  Outer Dimeter(D) Width Dimeter(B)    
32907 35 55 14 0.114    
32908 40 62 15 0.155    
32909 45 68 15 0.18    
32910 50 72 15 0.181    
32911 55 80 17 0.262    
32912 60 85 17 0.279    
32913 65 90 17 0.297    
32914 70 100 20 0.481    
32915 75 105 20 0.502    
32916 80 110 20 0.528    
32917 85 120 23 0.765    
32918 90 125 23 0.799    
32919 95 130 23 0.832    
32920 100 140 25 1.149    
32922 110 150 25 1.2    
32924 120 165 29 1.78    
32926 130 180 32 2.345    
32928 140 190 32 2.47    
32930 150 210 38 3.56    
32932 160 220 38 4.07    
32934 170 230 38 4.33    
32936 180 250 45 6.44    
             
33108 40 75 26 0.498    
33109 45 80 26 0.539    
33110 50 85 26 0.576    
33112 60 100 30 0.912    
33113 65 110 34 1.305    
33114 70 120 37 1.692    
33115 75 125 37 1.724    
33116 80 130 37 1.873    
33117 85 140 41 2.48    
33118 90 150 45 3.147    
33119 95 160 49 3.927    
33120 100 165 52 4.308    
33122 110 180 56 5.505    
33021 105 160 43 3.05    
30221 105 190 39 4.25    
32221 105 190 53 6    
32321 105 225 81,5 14.5    
32922 110 150 25 1.25    
32022 110 170 38 3.05    
33022 110 170 47 3.85    
33122 110 180 56 5.55    
30222 110 200 41 5.1    
32222 110 200 56 7.1    
30322 110 240 54,5 11    
31322 110 240 63 12    
32322 110 240 84,5 17    
32924 120 165 29 1.8    
32024 120 180 38 3.25    
33024 120 180 48 4.2    
30224 120 215 43,5 6.15    
32224 120 215 61,5 9.15    
30324 120 260 59,5 14    
31324 120 260 68 15.5    
32324 120 260 90,5 21.5    
32926 130 180 32 2.4    
32026 130 200 45 4.95    
30226 130 230 43,75 7.6    
32226 130 230 67,75 11.5    
30326 130 280 63,75 17    
31326 130 280 72 18.5    
32928 140 190 32 2.55    
32028 140 210 45 5.25    
30228 140 250 45,75 8.65    
32228 140 250 71,75 14.5    
31328 140 300 77 24.5    
32030 150 225 48 6.35    
33030 150 225 59 8.15    
30230 150 270 49 11    
32230 150 270 77 17.5    
31330 150 320 82 29.5    
32032 160 240 51 7.75    
30232 160 290 52 13    
32232 160 290 84 25.5    
30332 160 340 75 29    
32934 170 230 38 4.5    
32034 170 260 57 10.5    
30234 170 310 57 19    
32234 170 310 91 28.5    
32936 180 250 45 6.65    
32036 180 280 64 14.5    
30236 180 320 57 20    
32236 180 320 91 29.5    
32938 190 260 45 7    
32038 190 290 64 15    
30238 190 340 60 24    
32940 200 280 51 9.5    
32040 200 310 70 19.5    
30240 200 360 64 25    
32240 200 360 104 42.5    
32944 220 300 51 10    
32044 220 340 76 25.5    
30244 220 400 72 40    
32244 220 400 114 60    
32948 240 320 51 11    
32048 240 360 76 27.5    
32248 240 440 127 81.5    
32052 260 400 87 40    
32252 260 480 137 105    
30352 260 540 113 110    
32956 280 380 63,5 20    
32056 280 420 87 40.5    
32960 300 420 76 32    
32060 300 460 100 58    
32260 300 540 149 140    
32964 320 440 76 33.5    
32064 320 480 100 64    
32968 340 460 76 35    
32972 360 480 76 37    
  ←[Previous : ] [Next : ]→
Related Products :
CARB toroidal roller bearing

CARB toroidal roller bearing
Spherical roller bearings 213 Series

Spherical roller bearings 213 Series
Spherical roller bearings 231 Series

Spherical roller bearings 231 Series
Spherical roller bearings 223 Series

Spherical roller bearings 223 Series
Spherical roller bearings 222 Series

Spherical roller bearings 222 Series
Single row cylindrical roller bearing

Single row cylindrical roller bearing
Full complement cylindrical roller bearing

Full complement cylindrical roller bearing
Needle roller bearings

Needle roller bearings
Thrust taper roller bearings

Thrust taper roller bearings
LL225749/LL225710 Taper roller bearing

LL225749/LL225710 Taper roller bearing
Thrust cylindrical roller bearings

Thrust cylindrical roller bearings
Spherical roller bearings 239 Series

Spherical roller bearings 239 Series
Four row Tapered roller bearings

Four row Tapered roller bearings
Double row Tapered roller bearings

Double row Tapered roller bearings
Inch single row Tapered roller bearings

Inch single row Tapered roller bearings
Tapered roller bearings

Tapered roller bearings
Thrust roller bearings

Thrust roller bearings
spherical roller bearing

spherical roller bearing
Four- row Cylindrical roller bearing

Four- row Cylindrical roller bearing
Double-row Cylindrical roller bearing

Double-row Cylindrical roller bearing
Spherical roller thrust bearing 29376

Spherical roller thrust bearing 29376
Thrust spherical roller bearings

Thrust spherical roller bearings
Four-point contact ball bearings

Four-point contact ball bearings
Oil seal

Oil seal
Excavator bearing

Excavator bearing
spherical plain bearing

spherical plain bearing
Insert bearing

Insert bearing
Pillow block bearing UCT

Pillow block bearing UCT