JIANGSU SAK BEARING CO., LTD

JIANGSU SAK BEARING CO., LTD

进入中文版 ENGLISH
Products Category
Roller Bearings
Spherical Roller Bearing
222 Series
223 Series
231 Series
213 Series
232 Series
230 Series
239 Series
240 Series
241 Series
Tapered Roller Bearing
Single row metric size TRB
Single row inch size TRB
Double Row TRB
Four Row TRB
Cylindrical Roller Bearing
Single row CRB
Double row CRB
Four Row CRB
Full complement CRB
Thrust Roller Bearing
Taper roller thrust bearing
Spherical roller Thrust bearing
Cylindrical roller thrust bearing
CARB Toroidal Roller Bearing
Needle Roller Bearing
Ball Bearings
Angular Contact Ball Bearing
Single Row ACBB
High Speed-Precision ACBB
Double Row ACBB
Deep Groove Ball Bearing
Single Row DGBB
Double Row DGBB
Aligning Ball Bearing
Thrust Ball Bearing
Single Direction TBB
Double Direction TBB
Mounted Unit/Pillow block bearing
plummer block housing SN
UCP/UCPA Series
UCF/UCFL/UCFA Series
UCT Series
insert bearings
Others
Excavator bearing
spherical plain bearing
Oil seals
Bearing sleeve
Contact Us

Jiangsu SAK Bearing Co.,ltd
Tel: 0086-0527-81888385
Fax: 0086-0527-81888385/82
E-mail: sales@sak-bearing.com
Add: No.690 Renmin Avenue,Economic Development Zone,Suqian,Jiangsu,China
QQ: 2434209430

Single direction Thrust ball bearing

Single direction Thrust ball bearing Single direction Thrust ball bearing Single direction Thrust ball bearing
Product name : Single direction Thrust ball bearing
Item :
Technical Data: PDF Download
Details :
 Thrust ball bearing is a kind of separation type bearings, shaft circle, seat ring may and maintain shelf, steel ball component separated. Shaft with circle is Axis collar, seat combined with circle is combined bearing hole between the collar, and axis; a gap.
 
Thrust ball bearings can only carry axial load, i.e.one-way thrust ball bearings can only carry a direction is axial load, double
To thrust ball bearings can withstand the two directions of the axial load; Thrust ball bearings can limit the radial displacement, the x axis 
Speed is low, i.e.one-way thrust ball bearings can restrict axis and the shell of a direction axial displacement, two-way bearing can limit
Making the axial displacement of two directions.
 
Single direction thrust ball bearings consist of a shaft washer, a housing washer and a ball and cage thrust assembly. The bearings are separable so that mounting is simple as the washers and the ball and cage assembly can be mounted separately.
 
Single direction thrust ball bearings, as their name suggests, can accommodate axial loads in one direction and thus locate a shaft axially in one direction. They must not be subjected to any radial load.
 
Application: Automotive Steering;Fluid control valve;Machine table... 
 
Thrust ball bearings Model:  
51100 series 
51100 ~51196 
 
51200 series 
51200 ~51292 
 
53201 series  
53201~ 53224 
 
52201series  
52201~52244 
 
51304 series 
51304~51368 
 
52305 series  
52305~52336 
 
53306 series 
53306~53330 
 
51405 series 
51405~51430
  Designations Basic load ratings Speed ratings Mass
Bearing       dynamic static Reference speed Limiting speed  
  D H H1 C C0      
-       kN   r/min   kg
BA 3 8 3.5 - 0.742 0.655 23400 32400 0.0009
BA 4 10 4 - 0.700 0.655 19800 27000 0.0015
BA 5 12 4 - 0.784 0.878 18000 25200 0.0021
BA 6 14 5 - 1.638 1.747 15300 21600 0.0035
BA 7 17 6 - 2.309 2.639 12600 17100 0.0065
BA 8 19 7 - 2.935 3.458 10800 15300 0.0091
BA 9 20 7 - 2.870 3.458 10800 14400 0.01
51100 24 9 - 9.154 13.923 8550 11700 0.02
51200 26 11 - 11.684 16.926 7200 9900 0.03
51101 26 9 - 9.568 15.106 8100 11700 0.022
51201 28 11 - 12.236 18.928 7200 9900 0.034
53201 28 11.4 13 12.236 18.928 7200 9900 0.045
51102 28 9 - 9.752 16.653 7650 10800 0.023
51202 32 12 - 14.628 22.750 6300 9000 0.046
53202 32 13.3 15 14.628 22.750 6300 9000 0.063
51103 30 9 - 10.488 19.292 7650 10800 0.025
51203 35 12 - 14.996 24.570 6030 8550 0.053
53203 35 13.2 15 14.996 24.570 6030 8550 0.071
51104 35 10 - 13.892 26.390 6750 9000 0.037
51204 40 14 - 19.504 34.125 5400 7200 0.083
53204 40 14.7 17 19.504 34.125 5040 7200 0.1
51105 42 11 - 16.744 35.490 5670 8100 0.056
51205 47 15 - 24.380 45.500 4770 6750 0.11
53205 47 16.7 19 24.380 45.500 4500 6300 0.15
51305 52 18 - 31.740 54.600 4050 5670 0.17
51405 60 24 - 38.916 60.970 3240 4500 0.34
51106 47 11 - 17.480 39.130 5400 7650 0.063
51206 52 16 - 23.092 46.410 4320 6030 0.13
53206 52 17.8 20 23.092 46.410 4050 5670 0.18
51306 60 21 - 32.936 59.605 3420 4770 0.26
U 306 22,6 25 35,8 60.260 2.184 4770   53306
51406 70 28 - 64.584 111.020 2700 3870 0.52
51107 52 12 - 18.308 46.410 5040 6750 0.08
51207 62 18 - 32.292 66.885 3600 5040 0.22
53207 62 19.9 22 32.292 66.885 3600 5040 0.28
51307 68 24 - 45.448 87.815 3060 4320 0.39
53307 68 25.6 28 45.448 87.815 2880 4050 0.46
51407 80 32 - 70.012 124.670 2340 3240 0.79
51108 60 13 - 23.460 57.330 4500 6300 0.12
51208 68 19 - 40.664 87.815 3420 4770 0.28
53208 68 20.3 23 40.664 87.815 3240 4770 0.35
51308 78 26 - 56.856 111.020 2700 3870 0.53
53308 78 28.5 31 56.856 111.020 2520 3600 0.67
51408 90 36 - 87.952 166.530 2160 3060 1.1
53408 90 38.2 42 87.952 166.530 2160 2880 1.35
51109 65 14 - 24.380 63.245 4050 5670 0.14
51209 73 20 - 35.880 78.715 3240 4500 0.3
53209 73 21.3 24 35.880 78.715 3060 4320 0.39
51309 85 28 - 70.012 139.230 2520 3600 0.66
53309 85 30.1 33 70.012 139.230 2340 3420 0.83
51409 100 39 - 114.080 218.400 1980 2700 1.4
51110 70 14 - 24.840 68.250 3870 5670 0.16
51210 78 22 - 45.448 105.560 3060 4050 0.37
53210 78 23.5 26 45.448 105.560 2880 4050 0.47
51310 95 31 - 75.348 154.700 2340 3240 0.94
53310 95 34.3 37 75.348 154.700 2160 3060 1.2
51410 110 43 - 146.280 309.400 1800 2520 2
53410 110 45.6 50 146.280 309.400 1710 2340 2.31
51111 78 16 - 27.784 74.165 3420 4770 0.23
51211 90 25 - 53.820 121.940 2520 3600 0.59
53211 90 27.3 30 53.820 121.940 2520 3420 0.75
51311 105 35 - 92.920 203.840 1980 2880 1.3
53311 105 39.3 42 92.920 203.840 1980 2700 1.68
51411 120 48 - 179.400 364.000 1620 2160 2.55
53411 120 50.5 55 179.400 364.000 1530 2160 3.08
51112 85 17 - 38.272 111.020 3240 4500 0.27
51212 95 26 - 54.464 127.400 2520 3420 0.65
53212 95 28 31 54.464 127.400 2340 3240 0.82
51312 110 35 - 92.920 203.840 1980 2700 1.35
53312 110 38.3 42 92.920 203.840 1800 2700 1.71
51412 M 130 51 - 183.080 391.300 1440 1980 3.1
53412 M 130 54 58 183.080 391.300 1440 1980 3.8
51113 90 18 - 34.684 98.280 3060 4320 0.33
51213 100 27 - 55.660 136.500 2340 3240 0.72
53213 100 28.7 32 55.660 136.500 2340 3240 0.91
51313 115 36 - 97.520 218.400 1800 2700 1.5
53313 115 39.4 43 97.520 218.400 1800 2520 1.89
51413 M 140 56 - 198.720 445.900 1350 1980 4
51114 95 18 - 37.076 109.200 3060 4050 0.35
51214 105 27 - 57.408 145.600 2340 3240 0.79
53214 105 27 32 57.408 145.600 2340 3240 0.97
51314 125 40 - 124.200 291.200 1710 2340 2
53314 125 44.2 48 124.200 291.200 1620 2340 2.5
51414 M 150 60 - 215.280 500.500 1260 1800 5
53414 M 150 63.6 69 215.280 500.500 1260 1800 6.5
51115 100 19 - 40.664 121.940 2880 3870 0.4
51215 110 27 - 58.604 154.700 2160 3060 0.83
53215 110 28.3 32 58.604 154.700 2160 3060 1
51315 135 44 - 149.960 354.900 1530 2160 2.6
53315 135 48.1 52 149.960 354.900 1530 2160 3.2
51415 M 160 65 - 230.920 555.100 1170 1620 6.75
53415 M 160 69 75 230.920 555.100 1170 1620 8.1
51116 105 19 - 41.308 127.400 2700 3870 0.42
51216 115 28 - 70.012 189.280 2160 3060 0.91
53216 115 29.5 33 70.012 189.280 2160 2880 1.1
51316 140 44 - 146.280 354.900 1530 2160 2.7
53316 140 47.6 52 146.280 354.900 1440 1980 3.2
51416 M 170 68 - 277.840 682.500 1080 1530 7.95
51117 110 19 - 41.308 132.860 2700 3870 0.44
51217 125 31 - 89.700 250.250 1980 2700 1.2
53217 125 33.1 37 89.700 250.250 1800 2700 1.5
51317 150 49 - 160.080 368.550 1440 1980 3.55
53317 150 53.1 58 160.080 368.550 1350 1800 4.35
51417 M 180 72 - 263.120 682.500 1080 1440 9.45
51118 120 22 - 54.464 189.280 2340 3420 0.67
51218 135 35 - 103.040 263.900 1800 2520 1.7
53218 135 38.5 42 103.040 263.900 1710 2340 2.1
51318 155 50 - 167.440 400.400 1350 1980 3.8
53318 155 54.6 59 167.440 400.400 1260 1800 4.7
51418 M 190 77 - 282.440 741.650 990 1350 11
53418 M 190 81.2 88 282.440 741.650 990 1350 13
51120 135 25 - 74.152 241.150 2160 2880 0.97
51220 150 38 - 109.480 295.750 1620 2160 2.2
53220 150 40.9 45 109.480 295.750 1530 2160 2.7
51320 170 55 - 207.000 518.700 1260 1710 4.95
53320 170 59.2 64 207.000 518.700 1170 1620 5.95
51420 M 210 85 - 341.320 964.600 855 1260 15
53420 M 210 90 98 341.320 964.600 855 1170 18
51122 145 25 - 76.544 259.350 1980 2880 1.05
51222 160 38 - 115.000 332.150 1530 2160 2.4
53222 160 40.2 45 115.000 332.150 1530 2160 2.91
51322 M 190 63.5 - 258.520 741.650 1080 1530 7.85
53322 M 190 67.2 72 258.520 741.650 990 1440 9.1
51422 M 230 95 - 377.200 1110.200 810 1170 20
51124 155 25 - 78.384 277.550 1980 2700 1.15
51224 170 39 - 116.840 354.900 1440 1980 2.65
53224 170 40.8 46 116.840 354.900 1350 1980 3.2
51324 M 210 70 - 299.000 891.800 990 1350 11
53324 M 210 74.1 80 299.000 891.800 900 1260 12.5
51424 M 250 102 - 397.440 1201.200 720 990 25.5
51126 170 30 - 109.480 400.400 1710 2340 1.85
51226 190 45 - 171.120 532.350 1260 1800 4
53226 190 47.9 53 171.120 532.350 1170 1620 4.85
51326 M 225 75 - 329.360 1037.400 900 1260 13
51426 M 270 110 - 478.400 1574.300 675 900 32
51128 180 31 - 102.120 400.400 1620 2340 2.05
51228 200 46 - 174.800 564.200 1260 1710 4.35
53228 200 48.6 55 174.800 564.200 1170 1620 5.45
51328 M 240 80 - 346.840 1110.200 855 1170 15.5
51428 M 280 112 - 478.400 1574.300 630 900 34.5
51130 M 190 31 - 102.120 400.400 1530 2160 2.2
51230 M 215 50 - 218.960 728.000 1170 1620 6.1
51330 M 250 80 - 358.800 1173.900 810 1170 16.5
51430 M 300 120 - 514.280 1783.600 603 855 42.5
51132 M 200 31 - 103.040 423.150 1530 2160 2.35
51232 M 225 51 - 218.960 755.300 1080 1530 6.55
51332 M 270 87 - 413.080 1510.600 765 1080 21
51134 M 215 34 - 122.360 491.400 1440 1980 3.3
51234 M 240 55 - 248.400 846.300 1080 1530 8.15
51334 M 280 87 - 430.560 1601.600 720 990 22
51136 M 225 34 - 124.200 518.700 1350 1980 3.5
51236 M 250 56 - 277.840 1019.200 1080 1440 8.6
51336 M 300 95 - 478.400 1820.000 675 990 28.5
51138 M 240 37 - 158.240 646.100 1260 1800 4.05
51238 M 270 62 - 305.440 1155.700 990 1440 12
51338 M 320 105 - 514.280 2002.000 630 855 36.5
51140 M 250 37 - 154.560 646.100 1260 1710 4.25
51240 M 280 62 - 310.960 1201.200 990 1350 12
51340 M 340 110 - 574.080 2366.000 567 810 44.5
51144 M 270 37 - 163.760 728.000 1170 1710 4.6
51244 M 300 63 - 329.360 1328.600 855 1170 13
51148 M 300 45 - 215.280 946.400 990 1440 7.55
51248 M 340 78 - 413.080 1783.600 720 990 23
51152 M 320 45 - 218.960 1001.000 990 1350 8.1
51252 M 360 79 - 448.960 2038.400 675 990 25
51156 M 350 53 - 293.480 1328.600 855 1170 12
51256 M 380 80 - 448.960 2111.200 675 900 26.5
51160 M 380 62 - 334.880 1601.600 765 1080 17.5
51260 M 420 95 - 538.200 2730.000 567 765 42
51164 M 400 63 - 341.320 1692.600 720 990 19
51264 F 440 95 - 526.240 2730.000 540 720 45.5
51168 M 420 64 - 346.840 1783.600 720 990 20.5
51268 F 460 96 - 556.600 2912.000 477 675 48.5
51368 F 540 160 - 956.800 5323.500 360 504 135
59172 F 440 48 - 234.600 1365.000 810 1080 15
51172 F 440 65 - 358.800 1892.800 675 900 22
51272 F 500 110 - 681.720 3776.500 450 630 70
BD1B 634132 440 65 - 272.320 1328.600 675 99 19.5
351793 460 36 - 171.120 1037.400 900 1260 12.5
59176 F 460 48 - 234.600 1392.300 765 1080 15
591/530 F 640 67 - 430.560 2866.500 540 765 43.5
511/530 F 640 85 - 598.000 4004.000 477 675 58.5
510/560 F 610 38 - 186.760 1510.600 765 1080 11.5
591/560 F 670 67 - 430.560 2957.500 540 720 45.5
511/560 F 670 85 - 598.000 4231.500 450 630 61
510/600 F 650 38 - 195.040 1638.000 720 990 12
591/600 F 710 67 - 437.000 3094.000 504 720 48
511/600 F 710 85 - 609.960 4368.000 450 630 65
350769 800 90 - 621.920 4550.000 405 567 117
BD1-8000 870 118 - 1030.400 7280.000 198 270 220
510/630 F 680 38 - 203.320 1756.300 720 990 12.5
591/630 F 750 73 - 496.800 3640.000 477 675 62.5
511/630 F 750 95 - 669.760 4914.000 405 567 84
510/670 F 730 45 - 263.120 2184.000 630 855 21
591/670 F 800 78 - 496.800 3776.500 432 603 74
511/670 F 800 105 - 783.840 6097.000 360 504 105
510/710 F 780 53 - 329.360 2593.500 540 765 28
591/710  850 85 - 621.920 4914.000 405 567 88.5
511/710 F 850 112 - 861.120 6961.500 342 477 130
510/750 F 820 53 - 334.880 2775.500 540 765 30
591/750 F 900 90 - 681.720 5824.000 360 540 105
511/750 M 900 120 - 929.200 7871.500 306 432 155
510/800 F 870 53 - 341.320 2912.000 504 720 32.5
591/800 M 950 90 - 700.120 5960.500 360 504 110
511/800 F 950 120 - 929.200 8190.000 306 432 155
510/850 M 920 53 - 346.840 3139.500 504 720 34.5
591/850 M 1000 90 - 700.120 6188.000 342 504 115
511/850 F 1000 120 - 975.200 8645.000 288 405 165
510/900 M 980 63 - 484.840 4459.000 432 603 49
591/900 M 1060 95 - 579.600 6961.500 324 450 140
511/900 F 1060 130 - 1048.800 9828.000 270 387 205
510/950 M 1080 63 - 496.800 4641.000 432 603 52
591/950 M 1120 103 - 783.840 7416.500 306 432 170
511/950 F 1120 135 - 1223.600 10920.000 252 360 235
510/1000 M 1090 70 - 526.240 5005.000 387 540 68.5
591/1000 M 1180 109 - 849.160 8326.500 288 387 210
511/1000 F 1180 140 - 1223.600 12012.000 234 342 275
510/1060 M 1150 70 - 691.840 5323.500 387 540 72.5
591/1060 JR 1250 115 - 929.200 9464.000 270 360 240
511/1060 M 1250 150 - 1315.600 13650.000 216 306 330
511/1120 F 1320 160 - 1407.600 14833.000 198 288 395
511/1180 F 1400 175 - 1637.600 18200.000 180 252 495
511/1400  1630 180 - 1748.000 21476.000 162 234 665
  ←[Previous : ] [Next : ]→
Related Products :
Four row Tapered roller bearings

Four row Tapered roller bearings
Spherical roller bearings 231 Series

Spherical roller bearings 231 Series
Spherical roller bearings 223 Series

Spherical roller bearings 223 Series
Spherical roller bearings 222 Series

Spherical roller bearings 222 Series
Single row cylindrical roller bearing

Single row cylindrical roller bearing
Full complement cylindrical roller bearing

Full complement cylindrical roller bearing
Needle roller bearings

Needle roller bearings
Thrust taper roller bearings

Thrust taper roller bearings
Thrust spherical roller bearings

Thrust spherical roller bearings
LL225749/LL225710 Taper roller bearing

LL225749/LL225710 Taper roller bearing
CARB toroidal roller bearing

CARB toroidal roller bearing
Spherical roller bearings 230 Series

Spherical roller bearings 230 Series
Double row Tapered roller bearings

Double row Tapered roller bearings
Inch single row Tapered roller bearings

Inch single row Tapered roller bearings
single row Tapered roller bearings

single row Tapered roller bearings
Tapered roller bearings

Tapered roller bearings
Thrust roller bearings

Thrust roller bearings
spherical roller bearing

spherical roller bearing
Four- row Cylindrical roller bearing

Four- row Cylindrical roller bearing
Double-row Cylindrical roller bearing

Double-row Cylindrical roller bearing
Spherical roller thrust bearing 29376

Spherical roller thrust bearing 29376
Thrust cylindrical roller bearings

Thrust cylindrical roller bearings
Double row Angular Contact Ball Bearings

Double row Angular Contact Ball Bearings
Oil seal

Oil seal
Excavator bearing

Excavator bearing
spherical plain bearing

spherical plain bearing
Insert bearing

Insert bearing
Pillow block bearing UCT

Pillow block bearing UCT